Mohlala No. | VL-525W-182M/144B | VL-530W-182M/144B | VL-535W-182M/144B | VL-540W-182M/144B | VL-545W-182M/144B | VL-550W-182M/144B | |
E Lekanyelitsoe Matla a Phahameng ho STC | 525W | 530W | 535W | 540W | 545W | 550W | |
Open Circuit Voltage ( Voc) | 49.12V | 49.32V | 49.52V | 49.69V | 49.90V | 50.10V | |
Potoloho e Khutšoane ea Hona Joale (Isc) | 13.63A | 13.70A | 13.78A | 13.86A | 13.90A | 13.95A | |
Max.Matla a Matla (Vmp) | 41.26V | 41.41V | 41.55V | 41.72V | 41.90V | 42.10V | |
Max.Matla a Hona Joale (Imp) | 12.73A | 12.81A | 12.88A | 12.95A | 13.02A | 13.07A | |
Katleho ea Mojule | 20.31% | 20.51% | 20.70% | 20.89% | 21.09% | 21.28% | |
Phaello ea mahlakore a mabeli (550W Front) | Pmax | Voc | Isc | Vmp | Imp |
| |
5% | 572W | 49.90V | 14.60A | 41.90V | 13.67A | ||
10% | 600W | 49.90V | 15.29A | 41.90V | 14.32A | ||
15% | 627W | 49.90V | 15.99A | 41.90V | 14.97A | ||
20% | 654W | 49.90V | 16.68A | 41.90V | 15.61A | ||
25% | 681W | 49.90V | 17.38A | 41.90V | 16.28A | ||
30% | 708W | 49.90V | 18.07A | 41.90V | 16.93A | ||
STC: Irradiance 1000W/m², Mojule Mocheso 25°c, Boima ba Moea 1.5 NOCT: Mahlaseli a 800W/m², Ambient Mocheso 20°C, Lebelo la Moea 1m/s. | |||||||
Mocheso o Tloaelehileng oa Ts'ebetso ea Ccell | NOCT: 44±2°c | Boholo ba Motlakase oa Sistimi | 1500V DC | ||||
Mocheso Coefficient ea Pmax | -0.36%ºC | Mocheso oa ho sebetsa | -40°c~+85°c | ||||
Temperature Coefficient of Voc | -0.27%ºC | Maximum Series Fuse | 25A | ||||
Thempereichara Coefficient ea Isc | 0.04%ºC | Sehlopha sa Kopo | Sehlopha sa A |
1. Sebelisa motsoako o thibelang mafome le khalase e futhumetseng ho etsa hore polokelo ea matla e bolokehe le ho tšepahala haholoanyane
2. Lisele li sirelelitsoe bakeng sa bophelo bo bolelele ba tšebeletso
3. Mebala eohle e ntšo e fumaneha, matla a macha a na le feshene e ncha
Sele
Eketsa sebaka se pepesehileng khanya
Ho eketseha ha matla a module le ho fokotsa litšenyehelo tsa BOS
Mojule
(1) Halofo e khaotsoe (2) Tahlehelo e tlase ea matla khokahanong ea sele (3) Mocheso o tlase oa mocheso o tlase (4) Ho tšepahala ho matlafalitsoeng (5) Mamello e ntle ea shading
KHASANE
(1) 3.2 mm mocheso o matlafalitsoeng khalase ka lehlakoreng le ka pele (2) tiisetso ea ts'ebetso ea mojule oa lilemo tse 30
MOTSAMAI
(1) 35 mm anodized aluminium alloy: Tšireletso e matla (2) Likoti tse bolokiloeng tse bolokiloeng: Ho kenya habonolo (3) Moriti o fokolang ka lehlakoreng le ka morao: Kotulo e kholo ea matla
TŠEBELETSO TSE KHOLO
Mabokose a mateano a IP68: Phallo e ntle ea mocheso le polokeho e phahameng
Boholo bo nyane: Ha ho moriti liseleng le tlhahiso e kholo ea matla
Cable: Bolelele ba cable bo ntlafalitsoeng: Tokiso ea terata e nolofalitsoeng, e fokotsa tahlehelo ea matla ho thapo
Solar Panel,Solar System,Battery,Inverter,Wi Fi RTU
Re ka fana ka solar panel, solar inverter, solar energy system.
A. Ho hlahisa matla a phahameng
B. Theko ea tlhōlisano
C. Boemo ba boleng bo phahameng
D. Tshebeletso e kgethehileng
Melao e Amoheletsoeng ea Phano: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU;
Chelete ea Tefo e Amoheletsoeng: USD, EUR, CNY;
Mofuta oa Tefo o Amoheletsoeng: T/T, L/C, PayPal, Western Union, Chelete.
Melao e Amoheletsoeng ea Thomello: FOB, CFR, CIF, EXW, DDP;
Chelete e Amoheletsoeng ea Tefo:USD,EUR,CNY;
Mofuta oa Tefo o Amoheletsoeng: T/T,L/C,PayPal;
Puo e Builoeng: Senyesemane, Sechaena, Sepanish, Sejapane, Sejeremane, Serussia