Mohlala No. | VL-560W-182M/156B | VL-565W-182M/156B | VL-570W-182M/156B | VL-575W-182M/156B | VL-580W-182M/156B | VL-585W-182M/156B | VL-590W-182M/156B | ||
E Lekanyelitsoe Matla a Phahameng ho STC | 560W | 565W | 570W | 575W | 580W | 585W | 590W | ||
Open Circuit Voltage ( Voc) | 52.75V | 53.00V | 53.25V | 53.50V | 53.75V | 54.00V | 54.20V | ||
Potoloho e Khutšoane ea Hona Joale (Isc) | 13.48A | 13.53A | 13.58A | 13.63A | 13.68A | 13.73A | 13.80A | ||
Max.Matla a Matla (Vmp) | 44.05V | 44.25V | 44.50V | 44.70V | 44.90V | 45.15V | 45.30V | ||
Max.Matla a Hona Joale (Imp) | 12.72A | 12.77A | 12.82A | 12.87A | 12.92A | 12.97A | 13.03A | ||
Katleho ea Mojule | 20.03% | 20.21% | 20.39% | 20.57% | 20.75% | 20.93% | 21.11% | ||
Phaello ea mahlakore a mabeli(585Wp Front) | Pmax | Voc | Isc | Vmp | Imp |
| |||
5% | 615W | 54.00V | 14.42A | 45.15V | 13.62A | ||||
10% | 644W | 54.00V | 15.10A | 45.15V | 14.27A | ||||
15% | 673W | 54.00V | 15.79A | 45.15V | 14.92A | ||||
20% | 703W | 54.00V | 16.48A | 45.15V | 15.56A | ||||
25% | 732W | 54.00V | 17.16A | 45.15V | 16.21A | ||||
30% | 761W | 54.00V | 17.85A | 45.15V | 16.86A | ||||
STC: Irradiance 1000W/m², Mojule Mocheso 25°c, Boima ba Moea 1.5 NOCT: Mahlaseli a 800W/m², Ambient Mocheso 20°C, Lebelo la Moea 1m/s. | |||||||||
Mocheso o Tloaelehileng oa Ts'ebetso ea Ccell | NOCT: 44±2°c | Boholo ba Motlakase oa Sistimi | 1500V DC | ||||||
Mocheso Coefficient ea Pmax | -0.36%ºC | Mocheso oa ho sebetsa | -40°c~+85°c | ||||||
Temperature Coefficient of Voc | -0.27%ºC | Maximum Series Fuse | 25A | ||||||
Thempereichara Coefficient ea Isc | 0.04%ºC | Sehlopha sa Kopo | Sehlopha sa A |
1. Sebelisa motsoako o thibelang mafome le khalase e futhumetseng ho etsa hore polokelo ea matla e bolokehe le ho tšepahala haholoanyane
2. Lisele li sirelelitsoe bakeng sa bophelo bo bolelele ba tšebeletso
3. Mebala eohle e ntšo e fumaneha, matla a macha a na le feshene e ncha
Sele
Eketsa sebaka se pepesehileng khanya
Ho eketseha ha matla a module le ho fokotsa litšenyehelo tsa BOS
Mojule
(1) Halofo e khaotsoe (2) Tahlehelo e tlase ea matla khokahanong ea sele (3) Mocheso o tlase oa mocheso o tlase (4) Ho tšepahala ho matlafalitsoeng (5) Mamello e ntle ea shading
KHASANE
(1) 3.2 mm mocheso o matlafalitsoeng khalase ka lehlakoreng le ka pele (2) tiisetso ea ts'ebetso ea mojule oa lilemo tse 30
MOTSAMAI
(1) 35 mm anodized aluminium alloy: Tšireletso e matla (2) Likoti tse bolokiloeng tse bolokiloeng: Ho kenya habonolo (3) Moriti o fokolang ka lehlakoreng le ka morao: Kotulo e kholo ea matla
TŠEBELETSO TSE KHOLO
Mabokose a mateano a IP68: Phallo e ntle ea mocheso le polokeho e phahameng
Boholo bo nyane: Ha ho moriti liseleng le tlhahiso e kholo ea matla
Cable: Bolelele ba cable bo ntlafalitsoeng: Tokiso ea terata e nolofalitsoeng, e fokotsa tahlehelo ea matla ho thapo
Re baetsi ba litsebi ho Solar Panel ba nang le boiphihlelo ba lilemo tse ngata.
Re ka fana ka solar panel, solar inverter, solar energy system.
A. Ho hlahisa matla a phahameng
B. Theko ea tlhōlisano
C. Boemo ba boleng bo phahameng
D. Tshebeletso e kgethehileng
Melao e Amoheletsoeng ea Phano: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU;
Chelete ea Tefo e Amoheletsoeng: USD, EUR, CNY;
Mofuta oa Tefo o Amoheletsoeng: T/T, L/C, PayPal, Western Union, Chelete.