Mohlala | GHV1-P11 | GHV1-P16 | GHV1-P22 | GHV1-P27 |
Module oa Battery | Bat-5.32 (3.2s1p102.4v52h) | |||
Nomoro ea Module | 2 | 3 | 4 | 5 |
Matla a lekang (khw) | 10.64 | 15.96 | 21.28 | 26.6 |
Boholo ba module (mm) | 625x420625 | 625x420800 | 625x420x755 | 625x420X1150 |
Boima (kg) | 101 | 151.5 | 202 | 252.5 |
Volt ea volt (v) | 204.8 | 307.2 | 409.6 | 512 |
Ho sebetsa Volt (v) | 179.22 ~ 330.6 | 268.8 ~ 350.4 | 358.4 ~ 467.2 | 358.4 ~ 584 |
Ho tjhaja volt (v) | 230.4 | 345.6 | 460.8 | 576 |
Boemo ba Tefo ea Hona joale (A) | 25 | |||
Ho etsa lintho tse tloaelehileng hona joale (a) | 25 | |||
Module oa taolo | Pdu-hy1 | |||
Mocheso o sebetsang (℃) | Qoso: 0-55; Pholoso: -20-55 | |||
Ho sebetsa mongobo (% rh) | 0-95% ha e na thuso | |||
Mokhoa oa ho futhumatsa | Ho tlola mocheso oa tlhaho | |||
Mokhoa oa Puisano | Ka / 485 / o omileng | |||
Bat volt Range (v) | 179.2-584 |
Moralo oa Modulalala, ho tšehetsa kholo ea serial
Sisteme ea betri e na le li-module tsa betri li hokahane le letoto.
Bokhoni ba ho lekana ka ho eketsa li-module.
BMS Prekileng ka bohlale, bolokehileng le ho ts'epahala
Litšireletso tse le 'ngoe tse ngata tse nang le li-indeter le Bms
Lirasi tsa ho tjhaja tse 2 0 ~ 60 ℃,
Dischargesteppe-10 ~ 60 ℃
Battery ea setjha se secha sa lithium ea tšepe ea lithium
Ts'ebeletso eohle ea sistimi,multifunction Moralo
1 e nang le li-bess ka ho lekola mocheso oa betri, e sireletsehileng ebile e tšoarelle haholo
2 e lumellana le li-PC tse fapaneng
3 Litsela tsa ho hlokomela Batternence ea mahala, Litsenyehelo tsa ho fokotsa
Li-betri tsa Enerner li ka sebelisoa ka liphanele tsa letsatsi le li-averts ho theha lits'ebetso tsa grid le li-srid-grid hammoho