Mohlala No. | VL-410W-182M/108T | VL-450W-182M/108T | VL-420W-182M/108T | VL-425W-182M/108T | VL-430W-182M/108T | |
E Lekanyelitsoe Matla a Phahameng ho STC | 410W | 415W | 420W | 425W | 430W | |
Open Circuit Voltage ( Voc) | 37.73V | 37.92V | 38.11V | 38.30V | 38.49V | |
Potoloho e Khutšoane ea Hona Joale (Isc) | 13.91A | 13.99A | 14.07A | 14.15A | 14.23A | |
Max.Matla a Matla (Vmp) | 31.13V | 31.32V | 31.51V | 31.70V | 31.88V | |
Max.Matla a Hona Joale (Imp) | 13.17A | 13.25A | 13.33A | 13.41A | 13.49A | |
Katleho ea Mojule | 21.00% | 21.25% | 21.51% | 21.76% | 22.02% | |
E Lekanyelitsoe Matla a Phahameng ho NOCT | 316W | 320W | 323W | 327W | 331W | |
Open Circuit Voltage ( Voc) | 36.80V | 37.00V | 37.20V | 37.39V | 37.59V | |
Potoloho e Khutšoane ea Hona Joale (Isc) | 10.91A | 10.96A | 11.02A | 11.08A | 11.14A | |
Max.Matla a Matla (Vmp) | 29.95V | 30.19V | 30.30V | 30.50V | 30.73V | |
Max.Matla a Hona Joale (Imp) | 10.55A | 10.60A | 10.66A | 10.72A | 10.77A | |
Mamello ea Matla | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | |
STC: Irradiance 1000W/m², Mojule Mocheso 25°c, Boima ba Moea 1.5 NOCT: Mahlaseli a 800W/m², Ambient Mocheso 20°C, Lebelo la Moea 1m/s. | ||||||
Mocheso o Tloaelehileng oa Ts'ebetso ea Ccell | NOCT: 45±2°c | Boholo ba Motlakase oa Sistimi | 1500V DC | |||
Mocheso Coefficient ea Pmax | -0.29%ºC | Mocheso oa ho sebetsa | -40°c~+85°c | |||
Temperature Coefficient of Voc | -0.25%ºC | Maximum Series Fuse | 25A | |||
Thempereichara Coefficient ea Isc | 0.045%ºC | Sehlopha sa Kopo | Sehlopha sa A |
1. Sebelisa motsoako o thibelang mafome le khalase e futhumetseng ho etsa hore polokelo ea matla e bolokehe le ho tšepahala haholoanyane
2. Lisele li sirelelitsoe bakeng sa bophelo bo bolelele ba tšebeletso
3. Mebala eohle e ntšo e fumaneha, matla a macha a na le feshene e ncha
Sele
Eketsa sebaka se pepesehileng khanya
Ho eketseha ha matla a module le ho fokotsa litšenyehelo tsa BOS
Mojule
(1) Halofo e khaotsoe (2) Tahlehelo e tlase ea matla khokahanong ea sele (3) Mocheso o tlase oa mocheso o tlase (4) Ho tšepahala ho matlafalitsoeng (5) Mamello e ntle ea shading
KHASANE
(1) 3.2 mm mocheso o matlafalitsoeng khalase ka lehlakoreng le ka pele (2) tiisetso ea ts'ebetso ea mojule oa lilemo tse 30
MOTSAMAI
(1) 35 mm anodized aluminium alloy: Tšireletso e matla (2) Likoti tse bolokiloeng tse bolokiloeng: Ho kenya habonolo (3) Moriti o fokolang ka lehlakoreng le ka morao: Kotulo e kholo ea matla
TŠEBELETSO TSE KHOLO
Mabokose a mateano a IP68: Phallo e ntle ea mocheso le polokeho e phahameng
Boholo bo nyane: Ha ho moriti liseleng le tlhahiso e kholo ea matla
Cable: Bolelele ba cable bo ntlafalitsoeng: Tokiso ea terata e nolofalitsoeng, e fokotsa tahlehelo ea matla ho thapo
A1: Blue Carbon rea u amohela ka lihora tse 24 ka letsatsi, matsatsi a 7 ka beke, lipotso tsa hau li tla ananeloa haholo.
A2: Ts'ebetso ea ho hlahisa matla a letsatsi a photovoltaic e tsitsitse ebile e ka tšeptjoa, e na le bophelo ba tšebeletso ea lilemo tse fetang 25;Matsete a manyenyane, chelete e ngata; tšilafalo ea zero;Litsenyehelo tse tlaase tsa tlhokomelo;
A3: Re fana ka ts'ehetso ea bophelo bohle ba Marang-rang ka Whatsapp/Skype/Wechat/Email.Bothata bofe kapa bofe kamora ho pepa, re tla u fa mohala oa video neng kapa neng moenjiniere oa rona o tla ea mose ho maoatle ho thusa bareki ba rona ha ho hlokahala.
A4: Lilemo tse 5 bakeng sa tsamaiso eohle, lilemo tse 10 bakeng sa inverter, modules, frame.And re ka etsa bonnete ba hore lihlahisoa tsa rona li tla etsa liteko tse thata haholo, ebe li u romela ho uena.
A5: Lihora tse 24 ka mor'a ts'ebeletso bakeng sa hau feela le ho etsa hore bothata ba hau bo rarolloe habonolo.
A6: Mohlala o tla lefisa litšenyehelo, empa litšenyehelo li tla khutlisoa ka mor'a odara e ngata.