Mohlala No. | VL-610W-182M/156T | VL-615W-182M/156T | VL-620W-182M/156T | VL-625W-182M/156T | VL-630W-182M/156T | |
E Lekanyelitsoe Matla a Phahameng ho STC | 610W | 615W | 620W | 625W | 630W | |
Open Circuit Voltage ( Voc) | 55.25V | 55.40V | 55.55V | 55.70V | 55.85V | |
Potoloho e Khutšoane ea Hona Joale (Isc) | 14.11A | 14.18A | 14.25A | 14.32A | 14.39A | |
Max.Matla a Matla (Vmp) | 45.59V | 45.69V | 45.79V | 45.92V | 46.02V | |
Max.Matla a Hona Joale (Imp) | 13.38A | 13.46A | 13.54A | 13.61A | 13.69A | |
Katleho ea Mojule | 21.81% | 21.99% | 22.17% | 22.35% | 22.53% | |
E Lekanyelitsoe Matla a Phahameng ho NOCT | 459W | 462W | 466W | 470W | 474W | |
Open Circuit Voltage ( Voc) | 52.48V | 52.62V | 52.77V | 52.91V | 53.05V | |
Potoloho e Khutšoane ea Hona Joale (Isc) | 11.39A | 11.45A | 11.50A | 11.56A | 11.62A | |
Max.Matla a Matla (Vmp) | 42.28V | 42.39V | 42.50V | 42.61V | 42.72V | |
Max.Matla a Hona Joale (Imp) | 10.85A | 10.91A | 10.97A | 11.03A | 11.09A | |
Mamello ea Matla | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | |
STC: Irradiance 1000W/m², Mojule Mocheso 25°c, Boima ba Moea 1.5 NOCT: Mahlaseli a 800W/m², Ambient Mocheso 20°C, Lebelo la Moea 1m/s. | ||||||
Mocheso o Tloaelehileng oa Ts'ebetso ea Ccell | NOCT: 45±2°c | Boholo ba Motlakase oa Sistimi | 1500V DC | |||
Mocheso Coefficient ea Pmax | -0.30%ºC | Mocheso oa ho sebetsa | -40°c~+85°c | |||
Temperature Coefficient of Voc | -0.25%ºC | Maximum Series Fuse | 25A | |||
Thempereichara Coefficient ea Isc | 0.046%ºC | Sehlopha sa Kopo | Sehlopha sa A |
1. Sebelisa motsoako o thibelang mafome le khalase e futhumetseng ho etsa hore polokelo ea matla e bolokehe le ho tšepahala haholoanyane
2. Lisele li sirelelitsoe bakeng sa bophelo bo bolelele ba tšebeletso
3. Mebala eohle e ntšo e fumaneha, matla a macha a na le feshene e ncha
Sele
Eketsa sebaka se pepesehileng khanya
Ho eketseha ha matla a module le ho fokotsa litšenyehelo tsa BOS
Mojule
(1) Halofo e khaotsoe (2) Tahlehelo e tlase ea matla khokahanong ea sele (3) Mocheso o tlase oa mocheso o tlase (4) Ho tšepahala ho matlafalitsoeng (5) Mamello e ntle ea shading
KHASANE
(1) 3.2 mm mocheso o matlafalitsoeng khalase ka lehlakoreng le ka pele (2) tiisetso ea ts'ebetso ea mojule oa lilemo tse 30
MOTSAMAI
(1) 35 mm anodized aluminium alloy: Tšireletso e matla (2) Likoti tse bolokiloeng tse bolokiloeng: Ho kenya habonolo (3) Moriti o fokolang ka lehlakoreng le ka morao: Kotulo e kholo ea matla
TŠEBELETSO TSE KHOLO
Mabokose a mateano a IP68: Phallo e ntle ea mocheso le polokeho e phahameng
Boholo bo nyane: Ha ho moriti liseleng le tlhahiso e kholo ea matla
Cable: Bolelele ba cable bo ntlafalitsoeng: Tokiso ea terata e nolofalitsoeng, e fokotsa tahlehelo ea matla ho thapo
1. Liphanele tsa letsatsi li fetola matla a letsatsi hore e be hona joale
2. Inverter e fetolela DC ho AC
3. Kamora ho boloka matla le ho tsoa ha betri, e ka sebelisoa ke lisebelisoa tsa motlakase