Lintlha tsa sehlahisoa
Li-tag tsa lihlahisoa

DC Letsatsi la DC |
Bokhoni | 103.68kwww |
Battery | 1 |
Ho Buisana Khokahano | Rs485 / can |
DC Voltage Range | 650 ~ 850v |
Letsatsi la AC |
E lekantsoeng a ac | 50kw |
Max Ac Mer | 60kw |
Action ea hona joale | 73A |
Max Ac ea hajoale | 87oa |
DC Karolo ea mantlha ea DC | <0.5% |
Voltage e lekantsoeng | 400v |
Libaka tsa Voltage tse lumelletsoeng | 340 ~ 440v |
E lekantsoe grid furu | 50 / 60hz |
Lintlha tse akaretsang |
Boemo ba ts'ireletso | Ip54 |
Sistimi ea ho tima mollo | Ho joalo |
Nako ea ho matha (matla a felletseng) | 2h |
Mocheso oa ts'ebetso | -30 ~ 55ºC |
Boholo (W * L * h) | 1200x2400x800Mmm |
Boima | 1500kg |
Puisano ea EMS | Rs485, TCP / IP |
Pcs methodr methodr | Moea oa moea |
Lisebelisoa tsa ho futhumatsa thepa | Ho futhumala ha moea |
Bophahamo | 4500m |
Mongobo o lekanang | 0 ~ 95% ha e na thuso |

E fetileng: Rack Lithpo4 Power Backup lithium betri tsa ho li sebelisa E 'ngoe: Off Grid 3kw Save Wave Wave